CUSTOM METAL FABRICATING
|
|
• | Bauer Precision is equipped to handle your long run and short run machining requirements. |
• | Turning, milling, drilling and surface grinding are services that can be provided. |
• | Machining of all ferrous and non-ferrous materials, along with assembling and welding. |
• | We are able to cut all materials and odd shapes including bar stock. |
CNC Machining
|
|
• | Bauer Precision, Inc. is also equipped to handle your long run and short run machining requirements. Turning, milling, drilling and surface grinding are services that can be provided along with 4th axis machining |
• | Statistical Quality Control and Statistical Process Control Monitoring assures exceptional quality on both long and short run. |
QUALITY CONTROL
|
|
• | Bauer Precision commitment to high standards is maintained through rigid controls and testing. Our customers are provided with the quality that they require and expect. |
• | Bauer’s Commitment to quality and service has made us a prime source for precision machined metal parts and tooling. |
Machinery List
|
|
• | Haas VF-2 Machining Center 30″ x 16 ” Table 20″ On “Z’ axis 20 Tools (1995) |
• | Haas VF-2 Machining Center 30″ x 16 ” Table 20″ On “Z’ axis 20 Tools (2000) |
• | Haas HRT 160 Rotary Table with Tailstock for 4th Axis Machining (1997) |
• | Bridgeport EZ-Trak SX Two Axix CNC Control (1993) |
• | Two (2) Bridgeport Type Milling Machines with Digital readout X-Y Axix (1984) |
• | Two (2) Bridgeport Type Milling Machines with Digital readout X-Y Axix (1984) |
• | Hyundai Hiturn 15S Turning Center with Bar Feed, 2″ rd. Capacity (1998) |
• | Hardinge High Speed Super Precision Chucking Machine with Automatic Threading Unit.Collet capacity 1.125 in dia. (1985) |
• | South Bend Lathe (bench model) with six (6) Position Turret Collet capacity 0.500 (1961) |
• | V&O 25 Ton Stamping Press |
• | Waterbury Farrel 9 Ton Stamping Press |
• | Surface Grinder 6″X18″ (1986) |
• | Verticle Band Saw |
• | Carolina Cut-Off Saw |
• | Victor Lathe 16″ x 30″ 8″ swing. Collect capacity 1.125 (1986) |
Measuring Instruments
|
|
• | Plug gages 0.011-0.500 Reading -0.0002 |
• | Assorted Tesa & Starret Micrometer 0″-6″ |
• | Assorted Tesa & Starret Verniers 0″-18″ |
• | Assorted Indicators: Tesa 0.00005 Starret, Federal, Brown & Sharpe |
• | Mitutoyo 24″ Digital Caliper |
• | Gaga Blocks |
• | Granite Surface Pllate 18″ X 24″ Inspection Grade |